Bhutan Distance & Altitude Chart
Bhutan Distance , Driving Time & Altitudes | |||
From | To | Distance (Kilometers) | Time |
Paro (2200m) | Thimphu | 54 Km | 1hr + |
Paro | Haa | 70 Km | 2.5 hrs |
Paro | Punakha / Wangdue | 130 Km | 4-5hrs |
Paro | Phuentsholing | 165 Km | 5-6hrs |
Haa (2700m) | Thimphu (via Chuzom) | 112 Km | 4hrs |
Thimphu (2300m) | Punakha | 71 Km | 3hrs |
Thimphu | Wangdue Phodrang (Wangdue) | 70 Km | 3hrs |
Thimphu | Dochula Pass (3,050m) | 30 Km | 45min |
Thimphu | Gangtey, Phobjikha | 134 Km | 6hrs |
Thimphu | Trongsa | 199 Km | 7hrs |
Punakha (1,350m) | Wangdue | 13 Km | 45min |
Wangdue (1,300m) | Gangtey, Phobjikha | 65 Km | 2.5hrs |
Wangdue | Trongsa | 129 Km | 5hrs |
Wangdue | Jakar, Bumthang | 195 Km | 6-7hrs |
Gangtey (2,900m) | Trongsa | 120 Km | 4-5hrs |
Jakar, Bumthang (2,650m) | Tang | 40 Km (approx) | 2hrs |
Jakar | Ura | 48 Km | 2hrs |
Jakar | Mongar | 198 Km | 7hrs |
Trongsa (2,200mm) | Jakar | 68 Km | 2-3hrs |
Trongsa | Zhemgang | 110Km | 4-5hrs |
Trongsa | Tingtibi | 105 Km | 4hrs |
Tingtibi (600m) | Gongphu | 45 Km | 2hrs |
Tingtibi | Panbang | 85 (appox) | 4-5hrs |
Zhemgang (1900m) | Tingtibi | 16 (approx) | 40min |
Tingtibi | Manas (Bhutan) | 95 (approx) | 5hrs |
Tingtibi | Gelegphu | 115Km | 4hrs |
Panbang (300m) | Manas (Mathanguri) 150m | 11 Km | 40min |
Gelegphu (280m) | Guwahati, Assam | 390 Km | 6hrs |
Gelegphu | Phuentsholing | 195 Km | 4hrs |
Gelegphu | Panbang (via Manas) | 190 (Approx) | 5hrs. |
Gelephu | Samdrup Jongkhar | 280 Km | 6-7hrs |
Mongar (1600m) | Lhuntse (1400m) | 75 Km | 3hrs |
Mongar | Trashigang | 91 Km | 3-4hrs |
Trashigang | Trashiyangtse (1750m) | 54 Km | 2.5 hrs |
Trashigang | Gomphu Kora (850m) | 23 Km | 40 min |
Gomphu Kora | Trashi Yangtse | 32 Km | 2 hr |
Trashigang (1100m) | Radhi (1400m) | 21 Km | 1 hr |
Tashigang | Kanglung (1850m) | 22 Km | 1 hr |
Trashigang | Rangjung (1150m) | 16 Km | 45min |
Trashigang | Deothang (800m) | 162 Km | 6-8hrs |
Trashigang | Samdrup Jongkhar | 180 Km | 6-8hrs |
Samdrup Jongkhar (250m) | Guwahati (50m) | 100 Km | 3hrs |
Phuentsholing (295m) | Samdrup Jongkhar | 356 Km | 8-9hr |
Phuentsholing | Thimphu | 175 Km | 5- 6hrs |
Phuentsholing | Siliguri, WB | 150 Km | 4hrs |
Phuentsholing | Chalsa (Dooars), WB | 110 Km | 2 hrs |
Siliguri | Bagdogra Airport | 15 Km | 1 hr |
Phuentsholing | Kalimpong, WB | 179 Km | 5hrs |
Phuentsholing | Darjeeling, WB | 277 Km. | 6hrs |
Phuentsholing | Gangtok, Sikkim | 230 Km. | 6-7hrs |
Travel within Bhutan
Bhutan is a landlocked country with high mountains and hills governing the topography, which takes the water transport and train simply out of equation. Domestic flight from Paro (Western Bhutan) to Bumthang (Central Bhutan) have made its presence felt. And also project to connect via air to other town like Gelephu (Mid-South) is on the card. However, the main mode of transport is road. Despite high mountains, steep slopes, and the deepest of valleys Bhutan has a relatively well developed network of roads. That said, rarely will one find a length of either straight or flat road. In some stretches one can encounter 6 to 7 bends per kilometer! Steep ascents or descents, winding and narrow roads are characteristic of road travel in Bhutan and this can make travel much slower than one may be used to. Average speeds for road travel is about 45km per hour, with tourist vehicle taking frequent stops, the pace is slower. One is however handsomely rewarded for the long and sometimes tiring car journey by the spectacular views of towering mountains, lush green jungle, ancient villages and majestic monasteries.
The main motor road, run west-east with some several intersecting road that connects with southern border, leaving the northern part and many parts of the country accessible only by trek. The majority of roads are black topped but can still be bumpy and are almost always single lane. Bhutan’s drivers know their land well and are cautious and careful drivers. The density of traffic on most roads is normally low.
Tourist Transports:
In these road conditions to ease the discomfort and to keep the fatigue at bay, comfortable transport is the priority. At Wind Horse we regularly update our fleet of transport upholding comfort and safety at the pinnacle. Wind Horse guest can travel in Bhutan with medium-sized buses (20-22 seats), small buses (8-12 seats) , Vans (up to 5 guests, 1 driver & 1 Guide) or SUV and sedan cars.
Luxury Suvs like Land Cruiser, Prado and Range Rover is available at a premium cost.