Entrance fees of Monuments in Bhutan
Following are the current entrance fees for Monuments, Museums, Dzongs and other attractions sights in Bhutan in local currency (Ngultrum = Nu)
Museum/Monument | Location | Fees (NU) | Remarks |
---|---|---|---|
Bhutan Post Office Museum | Thimphu | 250 | 9AM-5PM |
Folk Heritage Museum | Thimphu | 200 | 9AM-5PM |
Zorig Chusum Arts and Crafts School | Thimphu | 200 | 9AM-4:30PM |
Simply Bhutan Museum | Thimphu | 1000 | 9AM-5PM |
Takin Preserve Center | Thimphu | 300 | |
National Handicraft Emporium | Thimphu | 100 | |
National Library | Thimphu | 100 | |
Jungshi Handmade Paper Factory | Thimphu | 100 | |
National Memorial Chorten | Thimphu | 500 | 9AM-5PM |
Zilukha Nunnery | Thimphu | 100 | 9AM-5PM |
Tashichho Dzong | Thimphu | 500 | 5PM-6PM, 9AM-5PM (PH) |
Lampelri Botanical Garden | Thimphu | 300 | |
Changangkha Lhakhang | Thimphu | 500 | |
National Textile Museum | Thimphu | 250 | |
Traditional Medicine Center | Thimphu | 500 | |
Botanical Garden Servithang | Thimphu | 200 | |
Ta Dzong/National Museum | Paro | 500 | |
Taktshang/Tiger’s Nest Temple | Paro | 1000 | 9AM-12PM, 2PM-5PM |
Kyichu Lhakhang | Paro | 500 | 9AM-12PM; 1PM-4:30PM |
Jangtsa Dumtseg Lhakhang | Paro | ||
Tachogang Lhakhang | Paro | 300 | |
Punakha Dzong | Punakha | 500 | 9AM-5PM |
Chhimi Lhakhang | Punakha | 500 | 9AM-12PM; 1PM-4PM |
Khamsum Yulley Namgyal Chorten | Punakha | ||
Sangchhen Dorji Lhuendrup Nunnery | Punakha | 200 | |
Black-Necked Crane Education Center | Phobjikha | 200 | 9AM-5PM |
Gangtey Monastery | Phobjikha | 0 | |
Trongsa National Museum | Trongsa | 200 | 9AM-5PM |
Swiss Beer Testing | Bumthang | 700 | |
Ogyen Choling Palace Museum | Bumthang | 200 | |
Palden Tashi Choling Shedra | Phuentsholing |
“NU” stands for Ngultrum, which is the currency of Bhutan.